Darien Market Report
$4,769,267
AVERAGE PRICE OF 28 HOMES$5,691,630
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$4,973,500
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$9,704,287
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
| Average Price | $4,769,267 |
| Avg Bedrooms | 4.96 beds |
| Avg Bathrooms | 7.04 baths |
Average Price by Bedrooms
| 2 bedrooms | $979,000 |
| 3 bedrooms | $1,495,000 |
| 4 bedrooms | $1,943,429 |
| 5 bedrooms | $9,965,464 |
Darien Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 47 | 68 | 69 | 60 | 63 |
| Average Price | $3,243,738 | $3,170,185 | $3,562,271 | $3,647,662 | $3,347,935 |
| Avg Price Change | +2.32% | -12.37% | -2.40% | +8.95% | +5.16% |
| Median Price | $2,558,522 | $2,526,235 | $2,338,883 | $2,338,250 | $2,153,309 |
| Med Price Change | +1.28% | +8.01% | +0.03% | +8.59% | -12.36% |
| Avg Bedrooms | 4.76 beds | 4.8 beds | 4.83 beds | 4.97 beds | 4.69 beds |
| Avg Bathrooms | 5.94 baths | 5.97 baths | 5.97 baths | 6.31 baths | 5.77 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Darien | 23 | $3,493,239 | 145 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 28 | $4,769,267 | 99 days |
| Multi-Million Dollar Homes | 23 | $5,691,630 | 89 days |
| Newly Built Homes | 4 | $4,973,500 | 149 days |
| Homes with a Pool | 7 | $9,704,287 | 36 days |

