Darien Market Report
$3,483,291
AVERAGE PRICE OF 58 HOMES$4,328,687
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$4,254,990
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$5,775,267
AVERAGE PRICE OF 15 HOMES WITH A POOLAverage Home
Average Price | $3,483,291 |
Avg Bedrooms | 4.54 beds |
Avg Bathrooms | 5.57 baths |
Average Price by Bedrooms
1 bedroom | $680,000 |
2 bedrooms | $856,000 |
3 bedrooms | $2,634,750 |
4 bedrooms | $2,172,369 |
5 bedrooms | $3,344,875 |
Darien Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 44 | 49 | 61 | 67 | 72 |
Average Price | $3,896,405 | $3,860,992 | $3,681,684 | $3,513,489 | $3,442,281 |
Avg Price Change | +0.92% | +4.87% | +4.79% | +2.07% | +12.85% |
Median Price | $3,467,155 | $3,225,759 | $2,908,616 | $2,726,270 | $2,739,526 |
Med Price Change | +7.48% | +10.90% | +6.69% | -0.49% | +9.04% |
Avg Bedrooms | 4.52 beds | 4.53 beds | 4.6 beds | 4.74 beds | 4.53 beds |
Avg Bathrooms | 5.77 baths | 5.69 baths | 5.49 baths | 5.62 baths | 5.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Darien | 51 | $3,182,116 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 58 | $3,483,291 | 78 days |
Multi-Million Dollar Homes | 45 | $4,328,687 | 70 days |
Newly Built Homes | 11 | $4,254,990 | 97 days |
Homes with a Pool | 15 | $5,775,267 | 136 days |