Fairfield Market Report
$1,850,918
AVERAGE PRICE OF 212 HOMES$2,845,633
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$4,506,513
AVERAGE PRICE OF 37 HOMES WITH A POOL$2,343,664
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$505,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $1,850,918 |
| Avg Bedrooms | 3.94 beds |
| Avg Bathrooms | 4.83 baths |
Average Price by Bedrooms
| 2 bedrooms | $582,899 |
| 3 bedrooms | $824,832 |
| 4 bedrooms | $1,390,247 |
| 5 bedrooms | $2,430,871 |
Fairfield Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 227 | 211 | 217 | 236 | 241 |
| Average Price | $1,801,065 | $1,784,339 | $1,789,390 | $1,719,376 | $1,526,432 |
| Avg Price Change | +0.94% | -0.28% | +4.07% | +12.64% | +1.70% |
| Median Price | $1,229,268 | $1,156,348 | $1,114,365 | $1,183,316 | $1,112,370 |
| Med Price Change | +6.31% | +3.77% | -6.19% | +6.38% | +4.50% |
| Avg Bedrooms | 3.94 beds | 3.67 beds | 3.59 beds | 3.6 beds | 3.3 beds |
| Avg Bathrooms | 4.81 baths | 4.29 baths | 4.15 baths | 4.18 baths | 3.14 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fairfield Ludlowe | 119 | $2,156,636 | 60 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 212 | $1,850,918 | 97 days |
| Multi-Million Dollar Homes | 114 | $2,845,633 | 100 days |
| Homes with a Pool | 37 | $4,506,513 | 108 days |
| Newly Built Homes | 42 | $2,343,664 | 64 days |
| Reduced Price Homes | 1 | $505,000 | 56 days |

