Fairfield Market Report
$1,737,391
AVERAGE PRICE OF 167 HOMES$3,147,459
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$3,787,703
AVERAGE PRICE OF 27 HOMES WITH A POOL$487,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,740,783
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$2,073,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,737,391 |
Avg Bedrooms | 5.35 beds |
Avg Bathrooms | 6.25 baths |
Average Price by Bedrooms
1 bedroom | $222,450 |
2 bedrooms | $796,422 |
3 bedrooms | $929,205 |
4 bedrooms | $1,416,298 |
5 bedrooms | $1,940,804 |
Fairfield Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 167 | 139 | 156 | 208 | 226 |
Average Price | $1,714,088 | $1,760,651 | $1,636,144 | $1,528,126 | $1,456,498 |
Avg Price Change | -2.72% | +7.61% | +7.07% | +4.92% | +8.82% |
Median Price | $848,166 | $816,625 | $762,646 | $768,641 | $795,045 |
Med Price Change | +3.86% | +7.08% | -0.79% | -3.44% | -0.39% |
Avg Bedrooms | 3.6 beds | 3.56 beds | 3.38 beds | 3.43 beds | 3.47 beds |
Avg Bathrooms | 3.25 baths | 3.2 baths | 3.1 baths | 3.14 baths | 3.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fairfield Ludlowe | 90 | $2,144,802 | 72 days |
Fairfield Warde | 36 | $920,686 | 49 days |
Ffld Ludlowe | 2 | $1,389,000 | 45 days |
Pboe | 1 | $75,000 | 95 days |
Per Board Of Ed | 30 | $1,069,050 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 167 | $1,737,391 | 48 days |
Multi-Million Dollar Homes | 76 | $3,147,459 | 58 days |
Homes with a Pool | 27 | $3,787,703 | 45 days |
Distressed Homes | 2 | $487,000 | 50 days |
Newly Built Homes | 24 | $2,740,783 | 91 days |
Reduced Price Homes | 3 | $2,073,300 | 39 days |