Fairfield Market Report
$1,456,807
AVERAGE PRICE OF 183 HOMES$2,653,616
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$3,715,735
AVERAGE PRICE OF 23 HOMES WITH A POOL$760,750
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,798,380
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$682,580
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,456,807 |
Avg Bedrooms | 5.93 beds |
Avg Bathrooms | 8.2 baths |
Average Price by Bedrooms
1 bedroom | $289,133 |
2 bedrooms | $569,234 |
3 bedrooms | $664,019 |
4 bedrooms | $839,599 |
5 bedrooms | $2,791,369 |
Fairfield Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 206 | 219 | 224 | 248 | 285 |
Average Price | $1,394,562 | $1,401,844 | $1,460,253 | $1,478,889 | $1,634,171 |
Avg Price Change | -0.52% | -4.17% | -1.28% | -10.50% | +3.80% |
Median Price | $855,112 | $864,458 | $880,288 | $894,248 | $948,244 |
Med Price Change | -1.09% | -1.83% | -1.59% | -6.04% | -1.10% |
Avg Bedrooms | 5.93 beds | 4.19 beds | 4.73 beds | 3.51 beds | 3.64 beds |
Avg Bathrooms | 8.18 baths | 3.76 baths | 4.57 baths | 3.2 baths | 3.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call Listing Agent | 2 | $569,500 | 77 days |
Fairfield Ludlowe | 3 | $847,666 | 50 days |
Fairfield Ludlowe | 85 | $2,035,748 | 78 days |
Fairfield Warde | 53 | $914,339 | 67 days |
Ffld Ludlowe | 2 | $750,000 | 49 days |
Per Board Of Ed | 25 | $663,267 | 85 days |
Stamford Central School | 1 | $609,000 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 183 | $1,456,807 | 57 days |
Multi-Million Dollar Homes | 76 | $2,653,616 | 58 days |
Homes with a Pool | 23 | $3,715,735 | 62 days |
Distressed Homes | 4 | $760,750 | 158 days |
Newly Built Homes | 25 | $1,798,380 | 79 days |
Reduced Price Homes | 5 | $682,580 | 53 days |