Fairfield Market Report
$13,500,000
AVERAGE PRICE OF 2 HOMES$13,500,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$13,500,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
| Average Price | $13,500,000 |
| Avg Bedrooms | 7 beds |
| Avg Bathrooms | 10 baths |
Fairfield Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 2 | 3 | n/a | n/a | 182 |
| Average Price | $10,398,930 | $8,094,881 | n/a | n/a | $1,598,767 |
| Avg Price Change | +28.46% | n/a | n/a | n/a | -5.95% |
| Median Price | $12,145,160 | $8,228,572 | n/a | n/a | $997,234 |
| Med Price Change | +47.60% | n/a | n/a | n/a | -0.46% |
| Avg Bedrooms | 6.1 beds | 5.36 beds | n/a | n/a | 3.66 beds |
| Avg Bathrooms | 8.19 baths | 6.71 baths | n/a | n/a | 3.5 baths |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2 | $13,500,000 | 277 days |
| Multi-Million Dollar Homes | 2 | $13,500,000 | 277 days |
| Homes with a Pool | 2 | $13,500,000 | 277 days |

