Greenwich Market Report
$5,052,602
AVERAGE PRICE OF 217 HOMES$5,999,942
AVERAGE PRICE OF 179 MULTI-MILLION DOLLAR HOMES$8,664,280
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$9,204,848
AVERAGE PRICE OF 74 HOMES WITH A POOL$2,655,000
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $5,052,602 |
| Avg Bedrooms | 4.22 beds |
| Avg Bathrooms | 5.07 baths |
Average Price by Bedrooms
| 1 bedroom | $771,916 |
| 2 bedrooms | $946,199 |
| 3 bedrooms | $1,591,777 |
| 4 bedrooms | $1,988,430 |
| 5 bedrooms | $4,526,349 |
Greenwich Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 220 | 270 | 329 | 341 | 321 |
| Average Price | $4,988,710 | $4,815,338 | $4,660,813 | $4,755,155 | $4,970,147 |
| Avg Price Change | +3.60% | +3.32% | -2.02% | -4.52% | +6.94% |
| Median Price | $2,991,668 | $2,855,704 | $2,868,321 | $2,910,304 | $3,023,332 |
| Med Price Change | +4.76% | -0.44% | -1.46% | -3.88% | +9.67% |
| Avg Bedrooms | 4.24 beds | 4.06 beds | 4.03 beds | 4.08 beds | 4.26 beds |
| Avg Bathrooms | 5.08 baths | 4.89 baths | 4.76 baths | 4.86 baths | 5.25 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Contact Agent | 7 | $5,396,857 | 140 days |
| Greenwich | 59 | $3,507,080 | 89 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 217 | $5,052,602 | 121 days |
| Multi-Million Dollar Homes | 179 | $5,999,942 | 129 days |
| Newly Built Homes | 25 | $8,664,280 | 138 days |
| Homes with a Pool | 74 | $9,204,848 | 112 days |
| Reduced Price Homes | 6 | $2,655,000 | 97 days |

