Newtown Market Report
$949,718
AVERAGE PRICE OF 106 HOMES$2,045,293
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$1,909,174
AVERAGE PRICE OF 20 HOMES WITH A POOL$1,243,983
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$497,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $949,718 |
Avg Bedrooms | 3.88 beds |
Avg Bathrooms | 5.77 baths |
Average Price by Bedrooms
1 bedroom | $312,933 |
2 bedrooms | $358,081 |
3 bedrooms | $601,599 |
4 bedrooms | $6,661,679 |
5 bedrooms | $2,496,483 |
Newtown Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 110 | 108 | 121 | 125 | 130 |
Average Price | $833,134 | $841,429 | $785,153 | $788,835 | $757,778 |
Avg Price Change | -1.00% | +7.17% | -0.47% | +4.10% | +3.05% |
Median Price | $648,165 | $626,880 | $598,423 | $615,198 | $587,748 |
Med Price Change | +3.40% | +4.76% | -2.80% | +4.67% | +0.70% |
Avg Bedrooms | 3.9 beds | 3.89 beds | 2.8 beds | 2.89 beds | 3.96 beds |
Avg Bathrooms | 5.78 baths | 4.7 baths | 2.42 baths | 2.52 baths | 3.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call Listing Agent | 1 | $3,500,000 | 68 days |
Newtown | 72 | $836,084 | 66 days |
Per Board Of Ed | 23 | $667,568 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 106 | $949,718 | 56 days |
Multi-Million Dollar Homes | 30 | $2,045,293 | 67 days |
Homes with a Pool | 20 | $1,909,174 | 51 days |
Newly Built Homes | 13 | $1,243,983 | 96 days |
Reduced Price Homes | 2 | $497,450 | 93 days |