Oxford Market Report
$20,731,010
AVERAGE PRICE OF 50 HOMES$379,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$126,931,100
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$901,161
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$700,235
AVERAGE PRICE OF 13 HOMES WITH A POOLAverage Home
Average Price | $20,731,010 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
2 bedrooms | $576,991 |
3 bedrooms | $499,712 |
4 bedrooms | $724,083 |
5 bedrooms | $1,424,938 |
Oxford Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 41 | 42 | 41 | 45 | 47 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $532,710 | $477,978 | $462,784 | $454,744 | $453,646 |
Med Price Change | +11.45% | +3.28% | +1.77% | +0.24% | -1.48% |
Avg Bedrooms | 2.3 beds | 2.38 beds | 2.34 beds | 2.15 beds | 2.16 beds |
Avg Bathrooms | 2.21 baths | 2.11 baths | 2.03 baths | 1.95 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Oxford | 28 | $771,976 | 97 days |
Pboe | 1 | $1,599,000 | 2,061 days |
Per Board Of Ed | 19 | $694,016 | 221 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $20,731,010 | 213 days |
Distressed Homes | 1 | $379,900 | 239 days |
Multi-Million Dollar Homes | 8 | $126,931,100 | 952 days |
Newly Built Homes | 11 | $901,161 | 86 days |
Homes with a Pool | 13 | $700,235 | 96 days |