Shelton Market Report
$502,441
AVERAGE PRICE OF 211 HOMES$778,628
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$639,608
AVERAGE PRICE OF 39 HOMES WITH A POOL$1,537,150
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$325,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $502,441 |
| Avg Bedrooms | 3.06 beds |
| Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
| 1 bedroom | $24,979 |
| 2 bedrooms | $276,827 |
| 3 bedrooms | $514,351 |
| 4 bedrooms | $800,067 |
| 5 bedrooms | $754,860 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Shelton High School | 155 | $525,867 | 54 days |
| Per Board Of Ed | 41 | $519,170 | 63 days |
| Shelton High School | 1 | $450,000 | 9 days |
| Shelton High School | 1 | $10,000 | 99 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 211 | $502,441 | 62 days |
| Newly Built Homes | 25 | $778,628 | 103 days |
| Homes with a Pool | 39 | $639,608 | 53 days |
| Multi-Million Dollar Homes | 12 | $1,537,150 | 63 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $325,000 | 413 days |

