Shelton Market Report
$567,078
AVERAGE PRICE OF 117 HOMES$1,190,300
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$813,330
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$692,113
AVERAGE PRICE OF 23 HOMES WITH A POOL$527,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $567,078 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
| 1 bedroom | $210,000 |
| 2 bedrooms | $348,315 |
| 3 bedrooms | $529,504 |
| 4 bedrooms | $817,460 |
| 5 bedrooms | $660,950 |
Shelton Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 125 | 134 | 148 | 153 | 149 |
| Average Price | $593,190 | $598,520 | $618,592 | $604,236 | $597,563 |
| Avg Price Change | -0.90% | -3.35% | +2.38% | +1.12% | +2.67% |
| Median Price | $544,843 | $550,540 | $559,543 | $564,261 | $547,247 |
| Med Price Change | -1.05% | -1.64% | -0.84% | +3.11% | +0.12% |
| Avg Bedrooms | 3 beds | 3.03 beds | 3.03 beds | 2.98 beds | 3.01 beds |
| Avg Bathrooms | 2.63 baths | 2.61 baths | 2.63 baths | 2.57 baths | 2.52 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Shelton | 73 | $571,860 | 51 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 117 | $567,078 | 77 days |
| Multi-Million Dollar Homes | 9 | $1,190,300 | 81 days |
| Newly Built Homes | 10 | $813,330 | 128 days |
| Homes with a Pool | 23 | $692,113 | 65 days |
| Reduced Price Homes | 3 | $527,966 | 70 days |

