Southbury Market Report
$438,494
AVERAGE PRICE OF 183 HOMES$1,171,862
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$377,786
AVERAGE PRICE OF 101 HOMES WITH A POOL$1,238,909
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $438,494 |
| Avg Bedrooms | 2.76 beds |
| Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
| 1 bedroom | $205,877 |
| 2 bedrooms | $283,329 |
| 3 bedrooms | $468,680 |
| 4 bedrooms | $843,299 |
| 5 bedrooms | $685,600 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Pomperaug Regional High School | 102 | $456,792 | 54 days |
| Per Board Of Ed | 54 | $476,883 | 64 days |
| Pomperaug Regional High School | 17 | $350,963 | 61 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 183 | $438,494 | 63 days |
| Newly Built Homes | 8 | $1,171,862 | 31 days |
| Homes with a Pool | 101 | $377,786 | 63 days |
| Multi-Million Dollar Homes | 11 | $1,238,909 | 91 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

