Stamford Market Report
$993,734
AVERAGE PRICE OF 337 HOMES$1,837,849
AVERAGE PRICE OF 110 MULTI-MILLION DOLLAR HOMES$2,167,109
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,018,079
AVERAGE PRICE OF 75 HOMES WITH A POOL$911,181
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
| Average Price | $993,734 |
| Avg Bedrooms | 2.56 beds |
| Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
| 1 bedroom | $407,122 |
| 2 bedrooms | $555,361 |
| 3 bedrooms | $810,262 |
| 4 bedrooms | $1,328,547 |
| 5 bedrooms | $1,856,246 |
Stamford Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 364 | 377 | 375 | 417 | 449 |
| Average Price | $984,336 | $990,372 | $1,026,500 | $1,073,983 | $1,054,394 |
| Avg Price Change | -0.61% | -3.65% | -4.63% | +1.86% | -1.69% |
| Median Price | $784,699 | $779,926 | $806,892 | $848,534 | $859,061 |
| Med Price Change | +0.61% | -3.46% | -5.16% | -1.24% | +2.86% |
| Avg Bedrooms | 2.6 beds | 2.99 beds | 3.13 beds | 3.49 beds | 3.14 beds |
| Avg Bathrooms | 2.48 baths | 2.86 baths | 3 baths | 3.7 baths | 3.27 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Contact Agent | 1 | $515,000 | 27 days |
| Per Board Of Ed | 120 | $858,134 | 80 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 337 | $993,734 | 67 days |
| Multi-Million Dollar Homes | 110 | $1,837,849 | 104 days |
| Newly Built Homes | 10 | $2,167,109 | 178 days |
| Homes with a Pool | 75 | $1,018,079 | 60 days |
| Reduced Price Homes | 11 | $911,181 | 24 days |

