Stamford Market Report
$1,130,354
AVERAGE PRICE OF 297 HOMES$2,329,198
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$1,758,541
AVERAGE PRICE OF 78 HOMES WITH A POOL$699,749
AVERAGE PRICE OF 8 REDUCED PRICE HOMES$597,414
AVERAGE PRICE OF 14 DISTRESSED HOMES$1,839,355
AVERAGE PRICE OF 11 NEWLY BUILT HOMESAverage Home
Average Price | $1,130,354 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 3.58 baths |
Average Price by Bedrooms
1 bedroom | $317,325 |
2 bedrooms | $628,477 |
3 bedrooms | $1,139,512 |
4 bedrooms | $1,555,877 |
5 bedrooms | $2,329,020 |
Stamford Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 270 | 270 | 229 | 227 | 250 |
Average Price | $1,127,347 | $1,077,301 | $981,468 | $943,038 | $938,385 |
Avg Price Change | +4.65% | +9.76% | +4.08% | +0.50% | +4.46% |
Median Price | $723,560 | $687,843 | $602,913 | $617,573 | $625,755 |
Med Price Change | +5.19% | +14.09% | -2.43% | -1.32% | +0.43% |
Avg Bedrooms | 3.88 beds | 3.77 beds | 3.2 beds | 3.2 beds | 3.23 beds |
Avg Bathrooms | 3.67 baths | 3.64 baths | 3.42 baths | 3.37 baths | 3.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call Listing Agent | 2 | $2,947,500 | 262 days |
Per Board Of Ed | 123 | $1,033,727 | 83 days |
Stamford | 57 | $746,636 | 42 days |
Stamford Central School | 4 | $977,000 | 25 days |
Westhill | 76 | $1,071,803 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 297 | $1,130,354 | 74 days |
Multi-Million Dollar Homes | 100 | $2,329,198 | 108 days |
Homes with a Pool | 78 | $1,758,541 | 44 days |
Reduced Price Homes | 8 | $699,749 | 36 days |
Distressed Homes | 14 | $597,414 | 44 days |
Newly Built Homes | 11 | $1,839,355 | 131 days |