Trumbull Market Report
$579,782
AVERAGE PRICE OF 129 HOMES$784,810
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$707,997
AVERAGE PRICE OF 23 HOMES WITH A POOL$1,323,990
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $579,782 |
| Avg Bedrooms | 3.61 beds |
| Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
| 1 bedroom | $3,376 |
| 2 bedrooms | $393,854 |
| 3 bedrooms | $508,011 |
| 4 bedrooms | $761,717 |
| 5 bedrooms | $894,571 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Trumbull High School | 95 | $635,665 | 63 days |
| Per Board Of Ed | 24 | $551,991 | 68 days |
| Per Boe | 1 | $849,900 | 45 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 129 | $579,782 | 74 days |
| Newly Built Homes | 5 | $784,810 | 102 days |
| Homes with a Pool | 23 | $707,997 | 59 days |
| Multi-Million Dollar Homes | 11 | $1,323,990 | 50 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

