Woodbridge Market Report
$585,124
AVERAGE PRICE OF 66 HOMES$581,663
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,080,818
AVERAGE PRICE OF 11 HOMES WITH A POOL$1,276,931
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $585,124 |
| Avg Bedrooms | 3.63 beds |
| Avg Bathrooms | 3.22 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $63,681 |
| 3 bedrooms | $527,208 |
| 4 bedrooms | $917,500 |
| 5 bedrooms | $920,791 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Amity Regional High School | 44 | $624,082 | 43 days |
| Per Board Of Ed | 13 | $750,376 | 107 days |
| Amity Regional High School | 1 | $450,000 | 43 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 66 | $585,124 | 56 days |
| Newly Built Homes | 11 | $581,663 | 115 days |
| Homes with a Pool | 11 | $1,080,818 | 63 days |
| Multi-Million Dollar Homes | 11 | $1,276,931 | 48 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

