Monroe Market Report
$624,137
AVERAGE PRICE OF 130 HOMES$324,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,974,500
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$622,933
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$889,488
AVERAGE PRICE OF 26 HOMES WITH A POOL$632,558
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $624,137 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $526,400 |
2 bedrooms | $249,349 |
3 bedrooms | $534,855 |
4 bedrooms | $800,745 |
5 bedrooms | $905,624 |
Monroe Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 117 | 133 | 145 | 165 | 182 |
Average Price | $565,660 | $551,190 | $573,669 | $574,039 | $554,204 |
Avg Price Change | +2.63% | -4.08% | -0.06% | +3.58% | +2.67% |
Median Price | $507,171 | $488,295 | $488,029 | $496,529 | $483,691 |
Med Price Change | +3.87% | +0.05% | -1.74% | +2.65% | +1.28% |
Avg Bedrooms | 3.23 beds | 3.19 beds | 3.21 beds | 3.29 beds | 3.33 beds |
Avg Bathrooms | 2.42 baths | 2.37 baths | 2.38 baths | 2.43 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call Listing Agent | 6 | $925,816 | 131 days |
Monroe-Woodbury High School | 86 | $655,153 | 84 days |
Washingtonville Senior High School | 38 | $506,310 | 136 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 130 | $624,137 | 101 days |
Distressed Homes | 1 | $324,900 | 124 days |
Multi-Million Dollar Homes | 10 | $1,974,500 | 136 days |
Newly Built Homes | 3 | $622,933 | 334 days |
Homes with a Pool | 26 | $889,488 | 75 days |
Reduced Price Homes | 5 | $632,558 | 46 days |